Date | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|
01/01/18 To 07/01/18 | 23 | 60 | 64 | 89 | 87 | 67 | 30 |
08/01/18 To 14/01/18 | 06 | 89 | 26 | 62 | 34 | 40 | 02 |
15/01/18 To 21/01/18 | 43 | 74 | 34 | 05 | 65 | 48 | 60 |
22/01/18 To 28/01/18 | 06 | 05 | 12 | 82 | 31 | 96 | 21 |
29/01/18 To 04/02/18 | 30 | 92 | ** | 65 | 14 | 67 | 01 |
05/02/18 To 11/02/18 | 54 | 43 | 39 | 75 | 74 | 09 | 03 |
12/02/18 To 18/02/18 | 95 | 23 | 40 | 63 | 20 | 75 | 33 |
19/02/18 To 25/02/18 | 08 | 68 | 09 | 48 | 36 | 83 | 08 |
26/02/18 To 04/03/18 | 71 | 77 | ** | 44 | 12 | 66 | 59 |
05/03/18 To 11/03/18 | 99 | 27 | 82 | 72 | 75 | 27 | 17 |
12/03/18 To 18/03/18 | 87 | 23 | 17 | 47 | 00 | 93 | 81 |
19/03/18 To 25/03/18 | 02 | 51 | 89 | 50 | 80 | 15 | 77 |
26/03/18 To 01/04/18 | 22 | 35 | 06 | 81 | 53 | ** | 77 |
02/04/18 To 08/04/18 | 96 | 60 | 24 | 58 | 40 | 85 | 14 |
09/04/18 To 15/04/18 | 23 | 36 | 14 | 21 | 71 | 87 | 06 |
16/04/18 To 22/04/18 | 99 | 99 | 07 | 69 | 95 | 19 | 62 |
23/04/18 To 29/04/18 | 44 | 98 | 42 | 00 | 97 | 85 | 19 |
30/04/18 To 06/05/18 | ** | 37 | 89 | 69 | 08 | 17 | 77 |
07/05/18 To 13/05/18 | 60 | 84 | 29 | 57 | 94 | 52 | 36 |
14/05/18 To 20/05/18 | 13 | 73 | 51 | 70 | 52 | 81 | 78 |
21/05/18 To 27/05/18 | 85 | 94 | 57 | 59 | 70 | 63 | 52 |
28/05/18 To 03/06/18 | 69 | 66 | 77 | ** | 73 | 53 | 42 |
04/06/18 To 10/06/18 | 92 | 98 | 13 | 98 | 19 | 93 | 43 |
11/06/18 To 17/06/18 | 69 | 88 | 24 | 39 | 64 | 64 | 24 |
18/06/18 To 24/06/18 | 03 | 21 | 90 | 50 | 37 | 67 | 53 |
25/06/18 To 01/07/18 | 67 | 04 | 94 | 42 | 88 | ** | 50 |
02/07/18 To 08/07/18 | 95 | 81 | 54 | 96 | 02 | 60 | 99 |
09/07/18 To 15/07/18 | 57 | 62 | 11 | 48 | 47 | 44 | 70 |
16/07/18 To 22/07/18 | 56 | 85 | 24 | 02 | 97 | 30 | 40 |
23/07/18 To 29/07/18 | 92 | 35 | 61 | 35 | 90 | 38 | 57 |
30/07/18 To 05/08/18 | 65 | ** | 21 | 95 | 95 | 96 | 16 |
06/08/18 To 12/08/18 | 30 | 29 | 74 | 74 | 14 | 72 | 67 |
13/08/18 To 19/08/18 | 96 | 45 | 97 | 92 | 70 | 64 | 17 |
20/08/18 To 26/08/18 | 14 | 13 | 50 | 09 | 20 | 20 | 30 |
27/08/18 To 02/09/18 | 44 | 64 | 22 | 57 | ** | 70 | 18 |
03/09/18 To 09/09/18 | 79 | 85 | 73 | 29 | 93 | 62 | 49 |
10/09/18 To 16/09/18 | 08 | 95 | 46 | 06 | 38 | 78 | 90 |
17/09/18 To 23/09/18 | 49 | 29 | 60 | 70 | 74 | 85 | 51 |
24/09/18 To 30/09/18 | 04 | 81 | 38 | 03 | 25 | 23 | ** |
01/10/18 To 07/10/18 | 51 | 23 | 49 | 42 | 78 | 49 | 68 |
08/10/18 To 14 /10/18 | 49 | 39 | 97 | 19 | 78 | 39 | 82 |
15/10/18 To 21 /10/18 | 46 | 69 | 62 | 77 | 35 | 84 | 38 |
22/10/18 To 28/10/18 | 43 | 85 | 56 | 81 | 21 | 61 | 75 |
29/10/18 To 04/11/18 | 34 | 79 | ** | 16 | 35 | 52 | 88 |
05/11/18 To 11/11/18 | 84 | 52 | 67 | 22 | 33 | 13 | 59 |
12/11/18 To 18/11/18 | 79 | 53 | 40 | 83 | 01 | 19 | 56 |
19/11/18 To 25/11/18 | 88 | 30 | 64 | 80 | 37 | 92 | 88 |
26/11/18 To 02/12/18 | 18 | 76 | 40 | 19 | ** | 19 | 90 |
03/12/18 To 09/12/18 | 70 | 39 | 40 | 74 | 82 | 50 | 48 |
10/12/18 To 16/12/18 | 57 | 05 | 33 | 93 | 22 | 80 | 71 |
17/12/18 To 23/12/18 | 81 | 05 | 17 | 31 | 57 | 45 | 65 |
24/12/18 To 30/12/18 | 31 | 23 | 97 | 51 | 40 | 84 | 97 |
31/12/18 To 06/01/19 | ** | 08 | 94 | 29 | 86 | 31 | 05 |
07/01/19 To 13/01/19 | 84 | 61 | 12 | 75 | 59 | 63 | 58 |
14/01/19 To 20/01/19 | 00 | 13 | 77 | 01 | 03 | 69 | 33 |
21/01/19 To 27/01/19 | 32 | 62 | 00 | 73 | 60 | 90 | 23 |
28/01/19 To 03/02/19 | 03 | 77 | 95 | ** | 97 | 65 | 21 |
04/02/19 To 10/02/19 | 85 | 89 | 51 | 07 | 96 | 58 | 24 |
11/02/19 To 17/02/19 | 43 | 79 | 69 | 61 | 22 | 22 | 66 |
18/02/19 To 24/02/19 | 85 | 28 | 66 | 28 | 58 | 72 | 22 |
25/02/19 To 03/03/19 | 55 | 37 | 39 | ** | 25 | 37 | 45 |
04/03/19 To 10/03/19 | 45 | 49 | 46 | 16 | 09 | 02 | 19 |
11/03/19 To 17/03/19 | 02 | 13 | 49 | 07 | 08 | 02 | 37 |
18/03/19 To 24/03/19 | 65 | 46 | 39 | 38 | 46 | 83 | 70 |
25/03/19 To 31/03/19 | 38 | 40 | 70 | 43 | 60 | 44 | ** |
01/04/19 To 07/04/19 | 18 | 63 | 89 | 78 | 92 | 06 | 41 |
08/04/19 To 14/04/19 | 34 | 76 | 76 | 63 | 62 | 27 | 42 |
15/04/19 To 21/04/19 | 27 | 03 | 14 | 80 | 43 | 84 | 24 |
22/04/19 To 28/04/19 | 74 | 78 | 03 | 92 | 29 | 25 | 83 |
29/04/19 To 05/05/19 | 11 | ** | 79 | 40 | 11 | 77 | 08 |
06/05/19 To 12/05/19 | 48 | 16 | 85 | 99 | 60 | 71 | 09 |
13/05/19 To 19/05/19 | 94 | 74 | 61 | 03 | 68 | 51 | 09 |
20/05/19 To 26/05/19 | 75 | 81 | 98 | 27 | 28 | 15 | 76 |
27/05/19 To 02/06/19 | 44 | 57 | 99 | 96 | ** | 14 | 30 |
03/06/19 To 09/06/19 | 08 | 99 | 43 | 59 | 20 | 15 | 12 |
10/06/19 To 16/06/19 | 51 | 28 | 37 | 28 | 13 | 79 | 79 |
17/06/19 To 23/06/19 | 75 | 77 | 88 | 51 | 65 | 33 | 40 |
24/06/19 To 30/06/19 | 25 | 94 | 63 | 05 | 25 | 89 | ** |
01/07/19 To 07/07/19 | 76 | 56 | 73 | 39 | 59 | 92 | 10 |
08/07/19 To 14/07/19 | 57 | 88 | 28 | 98 | 02 | 23 | 99 |
15/07/19 To 21/07/19 | 99 | 98 | 59 | 76 | 44 | 79 | 23 |
22/07/19 To 28/07/19 | 50 | 56 | 97 | 52 | 06 | 37 | 70 |
29/07/19 To 04/08/19 | 39 | 67 | ** | 22 | 93 | 89 | 61 |
05/08/19 To 11/08/19 | 11 | 13 | 88 | 63 | 84 | 00 | 93 |
12/08/19 To 18/08/19 | 46 | 04 | 27 | 70 | 96 | 19 | 54 |
19/08/19 To 25/08/19 | 89 | 58 | 98 | 18 | 92 | 90 | 40 |
26/08/19 To 01/09/19 | 19 | 59 | 03 | 02 | 24 | ** | 96 |
02/09/19 To 08/09/19 | 27 | 51 | 00 | 06 | 17 | 20 | 28 |
09/09/19 To 15/09/19 | 57 | 81 | 00 | 22 | 95 | 86 | 26 |
16/09/19 To 22/09/19 | 38 | 60 | 27 | 39 | 14 | 86 | 94 |
23/09/19 To 29/09/19 | 46 | 81 | 18 | 42 | 51 | 44 | 26 |
30/10/19 To 06/10/19 | ** | 55 | 12 | 40 | 92 | 69 | 55 |
07/10/19 To 13/10/19 | 76 | 75 | 35 | 78 | 18 | 56 | 03 |
14/10/19 To 20/10/19 | 44 | 92 | 73 | 57 | 11 | 83 | 73 |
21/10/19 To 27/10/19 | 60 | 18 | 06 | 60 | 29 | 44 | 18 |
28/10/19 To 03/11/19 | 48 | 03 | 17 | ** | 98 | 71 | 27 |
04/11/19 To 10/11/19 | 56 | 94 | 80 | 44 | 02 | 52 | 16 |
11/11/19 To 17/11/19 | 86 | 04 | 14 | 57 | 04 | 51 | 82 |
18/11/19 To 24/11/19 | 42 | 32 | 08 | 87 | 30 | 37 | 66 |
25/11/19 To 01/12/19 | 90 | 72 | 61 | 96 | 81 | ** | 40 |
02/12/19 To 08/12/19 | 28 | 58 | 22 | 16 | 24 | 74 | 17 |
09/12/19 To 15/12/19 | 76 | 64 | 17 | 70 | 93 | 79 | 32 |
16/12/19 To 22/12/19 | 44 | 60 | 79 | 36 | 76 | 27 | 46 |
23/12/19 To 29/12/19 | 16 | 58 | 36 | 13 | 37 | 90 | 52 |
30/12/19 To 05/01/20 | 62 | ** | 90 | 17 | 41 | 81 | 48 |
06/01/20 To 12/01/20 | 53 | 14 | 96 | 80 | 66 | 92 | 77 |
13/01/20 To 19/01/20 | 89 | 39 | 94 | 69 | 11 | 79 | 15 |
20/01/20 To 26/01/20 | 13 | 29 | 49 | 35 | 94 | 70 | 92 |
27/01/20 To 02/02/20 | 57 | 32 | 84 | 38 | ** | 54 | 27 |
03/02/20 To 09/02/20 | 77 | 62 | 73 | 77 | 95 | 37 | 81 |
10/02/20 To 16/02/20 | 42 | 65 | 66 | 74 | 33 | 11 | 60 |
17/02/20 To 23/02/20 | 29 | 96 | 72 | 41 | 93 | 14 | 81 |
24/02/20 To 01/03/20 | 30 | 72 | 95 | 16 | 13 | ** | 53 |
02/03/20 To 08/03/20 | 65 | 79 | 49 | 42 | 40 | 27 | 42 |
09/03/20 To 16/03/20 | 43 | 53 | 58 | 12 | 53 | 23 | 54 |
16/03/20 To 22/03/20 | 79 | 56 | 46 | 68 | 48 | 29 | 14 |
23/03/20 To 29/03/20 | 89 | 82 | 24 | 86 | 74 | 54 | 61 |
30/03/20 To 05/04/20 | 85 | ** | 60 | 25 | 46 | 51 | 10 |
06/04/20 To 12/04/20 | 77 | 68 | 20 | 98 | 33 | 22 | 36 |
13/04/20 To 19/04/20 | 80 | 39 | 07 | 94 | 55 | 93 | 26 |
20/04/20 To 26/04/20 | 13 | 36 | 07 | 24 | 95 | 65 | 59 |
27/04/20 To 03/05/20 | 12 | 17 | 74 | ** | 70 | 82 | 75 |
04/05/20 To 10/05/20 | 30 | 69 | 30 | 96 | 69 | 62 | 93 |
11/05/20 To 17/05/20 | 12 | 74 | 91 | 33 | 69 | 13 | 70 |
18/05/20 To 24/05/20 | 02 | 67 | 50 | 39 | 16 | 04 | 05 |
25/05/20 To 31/05/20 | 53 | 31 | 75 | 77 | 56 | 91 | ** |
01/06/20 To 07/06/20 | 61 | 19 | 87 | 87 | 34 | 50 | 95 |
08/06/20 To 14/06/20 | 10 | 86 | 70 | 19 | 79 | 05 | 52 |
15/06/20 To 21/06/20 | 93 | 88 | 14 | 52 | 02 | 87 | 72 |
22/06/20 To 28/06/20 | 53 | 82 | 97 | 66 | 87 | 61 | 60 |
29/06/20 To 05/07/20 | 75 | ** | 55 | 91 | 58 | 52 | 72 |
06/07/20 To 12/07/20 | 70 | 31 | 89 | 15 | 04 | 99 | 26 |
13/07/20 To 19/07/20 | 66 | 64 | 77 | 57 | 71 | 25 | 39 |
20/07/20 To 26/07/20 | 62 | 19 | 07 | 53 | 82 | 34 | 34 |
27/07/20 To 02/08/20 | 81 | 43 | 66 | 15 | ** | 62 | 97 |
03/08/20 To 09/08/20 | 04 | 17 | 98 | 38 | 56 | 46 | 31 |
10/08/20 To 16/08/20 | 87 | 05 | 49 | 71 | 49 | 24 | 63 |
17/08/20 To 23/08/20 | 68 | 70 | 58 | 26 | 38 | 78 | 01 |
24/08/20 To 30/08/20 | 86 | 68 | 86 | 54 | 20 | 70 | 91 |
31/08/20 To 06/09/20 | ** | 33 | 01 | 91 | 03 | 57 | 30 |
07/09/20 To 13/09/20 | 08 | 08 | 04 | 08 | 78 | 38 | 67 |
14/09/20 To 20/09/20 | 27 | 99 | 95 | 78 | 12 | 54 | 02 |
21/09/20 To 27/09/20 | 71 | 55 | 38 | 28 | 69 | 55 | 02 |
28/09/20 To 04/10/20 | 59 | 65 | ** | 82 | 05 | 36 | 85 |
05/10/20 To 11/10/20 | 97 | 00 | 48 | 14 | 25 | 89 | 91 |
12/10/20 To 18/10/20 | 26 | 23 | 34 | 38 | 43 | 07 | 67 |
19/10/20 To 25/10/20 | 23 | 82 | 04 | 01 | 65 | 88 | 04 |
26/10/20 To 01/11/20 | 30 | 05 | 24 | 90 | ** | 92 | 28 |
02/11/20 To 08/11/20 | 43 | 74 | 57 | 17 | 75 | 67 | 98 |
09/11/20 To 15/11/20 | 88 | 57 | 13 | 65 | 50 | 27 | 69 |
16/11/20 To 22/11/20 | 08 | 49 | 19 | 06 | 89 | 48 | 71 |
23/11/20 To 29/11/20 | 48 | 77 | 05 | 71 | 44 | 72 | 26 |
30/11/20 To 06/12/20 | ** | 74 | 88 | 63 | 92 | 40 | 06 |
07/12/20 To 13/12/20 | 12 | 01 | 32 | 96 | 08 | 85 | 37 |
14/12/20 To 20/12/20 | 95 | 53 | 20 | 58 | 70 | 32 | 35 |
21/12/20 To 27/12/20 | 51 | 39 | 72 | 46 | 01 | 96 | 37 |
28/12/20 To 03/01/20 | 46 | 98 | 53 | ** | 04 | 66 | 40 |
04/01/21 To 10/01/21 | 34 | 32 | 77 | 15 | 36 | 64 | 92 |
11/01/21 To 17/01/21 | 05 | 06 | 71 | 87 | 08 | 32 | 59 |
18/01/21 To 24/01/21 | 55 | 47 | 82 | 48 | 80 | 74 | 66 |
25/01/21 To 31/01/21 | 49 | 40 | 20 | 62 | 18 | 84 | ** |
01/02/21 To 07/02/21 | 91 | 07 | 65 | 65 | 22 | 74 | 30 |
08/02/21 To 14/02/21 | 66 | 45 | 41 | 20 | 27 | 19 | 73 |
15/02/21 To 21/02/21 | 32 | 90 | 48 | 17 | 59 | 30 | 28 |
22/02/21 To 28/02/21 | 32 | 61 | 38 | 73 | 48 | 38 | ** |
01/03/21 To 07/03/21 | 26 | 50 | 22 | 34 | 39 | 91 | 51 |
08/03/21 To 14/03/21 | 32 | 94 | 34 | 71 | 04 | 69 | 93 |
15/03/21 To 21/03/21 | 61 | 58 | 68 | 96 | 83 | 92 | 43 |
22/03/21 To 28/03/21 | 31 | 01 | 95 | 09 | 64 | 99 | 13 |
29/03/21 To 04/04/21 | 35 | 52 | ** | 56 | 52 | 90 | 03 |
05/04/21 To 11/04/21 | 83 | 40 | 64 | 12 | 42 | 61 | 72 |
12/04/21 To 18/04/21 | 92 | 48 | 09 | 51 | 78 | 87 | 90 |
19/04/21 To 25/04/21 | 24 | 57 | 24 | 02 | 44 | 69 | 22 |
26/04/21 To 02/05/21 | 21 | 18 | 44 | 62 | ** | 69 | 95 |
03/05/21 To 09/05/21 | 86 | 95 | 52 | 86 | 81 | 86 | 76 |
10/05/21 To 16/05/21 | 14 | 99 | 97 | 21 | 02 | 56 | 03 |
17/05/21 To 23/05/21 | 67 | 15 | 33 | 67 | 49 | 98 | 16 |
24/05/21 To 30/05/21 | 35 | 88 | 09 | 93 | 41 | 97 | 61 |
31/05/21 To 06/06/21 | ** | 66 | 24 | 55 | 33 | 28 | 57 |
07/06/21 To 13/06/21 | 04 | 55 | 99 | 52 | 60 | 89 | 14 |
14/06/21 To 20/06/21 | 39 | 43 | 60 | 48 | 43 | 57 | 13 |
21/06/21 To 27/06/21 | 57 | 99 | 75 | 63 | 79 | 28 | 71 |
28/06/21 To 04/07/21 | 13 | 18 | ** | 47 | 06 | 53 | 98 |
05/07/21 To 11/07/21 | 38 | 12 | 49 | 54 | 43 | 37 | 25 |
12/07/21 To 18/07/21 | 39 | 85 | 21 | 35 | 67 | 34 | 95 |
19/07/21 To 25/07/21 | 10 | 16 | 94 | 32 | 92 | 46 | 60 |
26/07/21 To 01/08/21 | 13 | 94 | 95 | 60 | 98 | ** | 91 |
02/08/21 To 08/08/21 | 28 | 02 | 65 | 78 | 96 | 92 | 66 |
09/08/21 To 15/08/21 | 68 | 89 | 61 | 36 | 36 | 05 | 19 |
16/08/21 To 22/08/21 | 75 | 08 | 04 | 23 | 36 | 87 | 05 |
23/08/21 To 29/08/21 | 35 | 80 | 94 | 41 | 21 | 29 | 93 |
30/08/21 To 05/09/21 | 02 | ** | 65 | 13 | 83 | 20 | 22 |
06/09/21 To 12/09/21 | 43 | 81 | 54 | 09 | 85 | 52 | 80 |
13/09/21 To 19/09/21 | 57 | 45 | 30 | 99 | 95 | 33 | 93 |
20/09/21 To 26/09/21 | 63 | 28 | 39 | 99 | 28 | 57 | 91 |
27/09/21 To 03/10/21 | 25 | 57 | 69 | ** | 33 | 80 | 71 |
04/10/21 To 10/10/21 | 99 | 78 | 12 | 39 | 06 | 72 | 22 |
11/10/21 To 17/10/21 | 17 | 51 | 33 | 79 | 48 | 52 | 74 |
18/10/21 To 24/10/21 | 50 | 19 | 80 | 00 | 76 | 87 | 03 |
25/10/21 To 31/10/21 | 89 | 79 | 24 | 98 | 00 | 97 | ** |
01/11/21 To 07/11/21 | 68 | 94 | 62 | 82 | 00 | 09 | 29 |
08/11/21 To 14/11/21 | 70 | 37 | 41 | 26 | 04 | 17 | 00 |
15/11/21 To 21/11/21 | 07 | 24 | 16 | 80 | 89 | 74 | 64 |
22/11/21 To 28/11/21 | 42 | 49 | 23 | 11 | 48 | 30 | 76 |
29/11/21 To 05/12/21 | 38 | ** | 60 | 94 | 92 | 60 | 70 |
06/12/21 To 12/12/21 | 71 | 64 | 74 | 54 | 34 | 90 | 87 |
13/12/21 To 19/12/21 | 92 | 20 | 52 | 46 | 27 | 92 | 09 |
20/12/21 To 26/12/21 | 31 | 54 | 18 | 13 | 37 | 48 | 12 |
27/12/21 To 02/01/22 | 38 | 37 | 70 | 82 | ** | 58 | 74 |
03/01/22 To 09/01/22 | 07 | 66 | 50 | 92 | 30 | 71 | 58 |
10/01/22 To 16/01/22 | 44 | 27 | 01 | 76 | 12 | 24 | 01 |
17/01/22 To 23/01/22 | 78 | 67 | 48 | 02 | 87 | 38 | 63 |
24/01/22 To 30/01/22 | 20 | 61 | 64 | 86 | 51 | 42 | 56 |
31/01/22 To 06/02/22 | ** | 63 | 90 | 90 | 76 | 19 | 19 |
07/02/22 To 13/02/22 | 34 | 26 | 76 | 79 | 69 | 78 | 81 |
14/02/22 To 20/02/22 | 01 | 81 | 87 | 55 | 09 | 82 | 29 |
21/02/22 To 27/02/22 | 76 | 45 | 41 | 79 | 15 | 79 | 55 |
01/03/22 To 06/03/22 | ** | 06 | 90 | 85 | 18 | 40 | 61 |
07/03/22 To 13/03/22 | 75 | 03 | 19 | 50 | 89 | 46 | 41 |
14/03/22 To 20/03/22 | 27 | 75 | 58 | 72 | 08 | 61 | 10 |
21/03/22 To 27/03/22 | 10 | 80 | 16 | 45 | 62 | 32 | 25 |
28/03/22 To 03/04/22 | 37 | 18 | 74 | ** | 22 | 26 | 22 |
04/03/22 To 10/04/22 | 36 | 03 | 04 | 04 | 84 | 24 | 34 |
11/04/22 To 17/04/22 | 82 | 75 | 35 | 22 | 39 | 71 | 55 |
18/04/22 To 24/04/22 | 02 | 36 | 19 | 36 | 82 | 94 | 20 |
25/04/22 To 01/05/22 | 49 | 56 | 85 | 36 | 24 | ** | 92 |
02/05/22 To 08/05/22 | 21 | 99 | 33 | 35 | 27 | 86 | 90 |
09/05/22 To 15/05/22 | 96 | 91 | 24 | 30 | 28 | 05 | 45 |
16/05/22 To 22/05/22 | 22 | 86 | 65 | 68 | 84 | 00 | 34 |
23/05/22 To 29/05/22 | 27 | 48 | 05 | 60 | 42 | 45 | 35 |
30/05/22 To 05/06/22 | ** | 62 | 39 | 95 | 74 | 81 | 21 |
05/06/22 to 11/06/22 | 69 | 66 | 55 | 24 | 08 | 74 | 66 |
06/06/22 To 12/06/22 |
69 | 66 | 55 | 24 | 08 | 74 | 66 |
13/06/22 To 19/06/22 |
96 | 05 | 45 | 38 | 08 | 75 | 59 |
13/06/22 To 19/06/22 |
35 | 73 | 65 | 09 | 51 | 51 | 83 |
27/06/22 To 03/07/22 |
61 | 00 | 67 | ** | 61 | 77 | 91 |
04/07/22 To 10/07/22 |
56 | 76 | 49 | 09 | 15 | 09 | 89 |
11/07/22 To 17/07/22 |
78 | 19 | 38 | 80 | 73 | 05 | 64 |
18/07/22 To 24/07/22 |
38 | 70 | 44 | 84 | 68 | 41 | 67 |
25/07/22 To 31/07/22 |
03 | 19 | 33 | 08 | 36 | 07 | ** |
01/08/22 To 07/08/22 |
41 | 25 | 72 | 20 | 21 | 52 | 55 |
08/08/22 To 14/08/22 |
42 | 05 | 44 | 60 | 81 | 69 | 39 |
15/08/22 To 21/08/22 |
29 | 58 | 62 | 98 | 98 | 24 | 47 |
22/08/22 To 28/08/22 |
30 | 59 | 54 | 29 | 64 | 60 | 72 |
29/08/22 to 04/09/22 | 34 | 35 | ** | 98 | 65 | 57 | 30 |
05/09/22 to 11/09/22 | 07 | 59 | 76 | 20 | 39 | 33 | 28 |
12/09/22 to 18/09/22 | 28 | 09 | 00 | 57 | 26 | 40 | 86 |
19/09/22 to 25/09/22 | 58 | 07 | 79 | 63 | 84 | 03 | 60 |
26/09/22 to 02/10/22 | 49 | 82 | 85 | 23 | ** | 36 | 58 |
03/10/22 to 09/10/22 | 87 | 74 | 54 | 05 | 37 | 82 | 87 |
10/10/22 to 16/10/22 | 02 | 91 | 81 | 85 | 13 | 59 | 49 |
17/10/22 To 23/10/22 |
75 | 61 | 61 | 69 | 02 | 08 | 72 |
24/10/22 To 30/10/22 |
59 | 63 | 34 | 93 | 51 | 67 | 27 |
31/10/22 To 06/11/22 |
** | 31 | 40 | 30 | 72 | 40 | 24 |
07/11/22 To 13/11/22 |
96 | 83 | 09 | 20 | 06 | 50 | 48 |
14/11/22 to 20/11/22 | 38 | 67 | 40 | 51 | 32 | 59 | 09 |
21/11/22 to 27/11/22 | 33 | 96 | 48 | 66 | 40 | 42 | 54 |
28/11/22 to 04/12/22 | 37 | 73 | ** | 23 | 97 | 49 | 47 |
05/12/22 to 11/12/22 | 13 | 48 | 91 | 86 | 42 | 31 | 26 |
12/12/22 to 18/12/22 | 19 | 51 | 47 | 48 | 33 | 00 | 02 |
19/12/22 to 25/12/22 | 45 | 96 | 92 | 07 | 16 | 23 | 94 |
26/12/22 to 01/01/23 | 79 | 14 | 81 | 37 | 46 | ** | 93 |
02/01/23 to 08/01/23 | 79 | 51 | 00 | 18 | 14 | 13 | 69 |
09/01/23 to 15/01/23 | 34 | 97 | 92 | 32 | 40 | 98 | 23 |
16/01/23 to 22/01/23 | 72 | 83 | 06 | 70 | 11 | 36 | 14 |
23/01/23 to 29/01/23 | 90 | 11 | 90 | 72 | 60 | 25 | 09 |
30/01/23 to 05/02/23 | 25 | ** | 64 | 08 | 67 | 26 | 70 |
06/02/23 to 12/02/23 | 23 | 56 | 82 | 35 | 71 | 50 | 80 |
13/02/23 to 19/02/23 | 14 | 31 | 40 | 37 | 58 | 17 | 93 |
20/02/23 to 26/02/23 | 94 | 43 | 53 | 42 | 80 | 56 | 93 |
27/02/23 to 05/03/23 | 47 | ** | 67 | 22 | 97 | 47 | 82 |
06/03/23 to 12/03/23 | 52 | 68 | 79 | 36 | 06 | 83 | 23 |
13/03/23 to 19/03/23 | 99 | 34 | 73 | 95 | 76 | 17 | 28 |
20/03/23 to 26/03/23 | 86 | 35 | 26 | 99 | 16 | 02 | 77 |
27/03/23 to 02/04/23 | 09 | 84 | 91 | 57 | ** | 81 | 03 |
03/04/23 to 09/04/23 | 25 | 05 | 11 | 84 | 75 | 18 | 59 |
10/04/23 to 16/04/23 | 79 | 53 | 03 | 91 | 55 | 31 | 52 |
17/04/23 to 23/04/23 | 85 | 22 | 75 | 52 | 16 | 47 | ** |
24/04/23 to 30/04/23 | 73 | 88 | 73 | 47 | 60 | 23 | ** |
01/05/23 to 07/05/23 | 58 | 49 | 94 | 17 | 26 | 44 | 78 |
08/05/23 to 14/05/23 | 44 | 12 | 51 | ** | 10 | 84 | 04 |
15/05/23 to 21/05/23 | 25 | 17 | 43 | 80 | 45 | 34 | 18 |
22/05/23 to 28/05/23 | 47 | 54 | 21 | 38 | 36 | 08 | 21 |
29/05/23 to 04/06/23 | 80 | 66 | ** | 04 | 95 | 08 | 92 |
05/06/23 to 11/06/23 | 00 | ** | 18 | 33 | 48 | 89 | 46 |
12/06/23 to 18/06/23 | 26 | 21 | 98 | 58 | 56 | 01 | 62 |
19/06/23 to 25/06/23 | 37 | 73 | 75 | 15 | ** | 45 | 01 |
26/06/23 to 02/07/23 | 18 | 12 | 07 | 88 | ** | 84 | ** |
03/07/23 to 09/07/23 | 79 | 76 | 95 | 26 | 08 | 64 | 05 |
10/07/23 to 16/07/23 | 43 | 73 | 12 | 82 | 34 | 49 | 14 |
17/07/23 to 23/07/23 | 30 | 41 | 56 | 40 | 43 | 33 | 05 |
24/07/23 to 30/07/23 | 82 | 14 | 44 | 36 | 31 | 79 | 47 |
31/07/23 to 06/08/23 | ** | 00 | 04 | 98 | 16 | 10 | 57 |
07/08/23 to 13/08/23 | 44 | 30 | 30 | 85 | 69 | 14 | ** |
14/08/23 to 20/08/23 | 46 | 36 | 94 | 38 | 74 | 87 | 53 |
21/08/23 to 27/08/23 | 16 | 00 | 75 | 74 | 55 | 34 | 17 |
28/08/23 to 03/09/23 | 13 | 14 | 87 | ** | 84 | 22 | 16 |
04/09/23 to 10/09/23 | 49 | 07 | 33 | 26 | 31 | 15 | 92 |
11/09/23 to 17/09/23 | ** | 64 | 37 | 88 | 62 | 52 | 25 |
18/09/23 to 24/09/23 | 12 | 83 | 09 | 28 | 98 | 06 | 63 |
25/09/23 to 01/10/23 | 16 | 86 | 69 | 07 | 40 | ** | 95 |
02/10/23 to 08/10/23 | 83 | 95 | 35 | 98 | 75 | 11 | 51 |
09/10/23 to 15/10/23 | 69 | 14 | 52 | 46 | 51 | 70 | 38 |
16/10/23 to 22/10/23 | 21 | 84 | 13 | 74 | 93 | 62 | 60 |
23/10/23 to 29/10/23 | 12 | 89 | 19 | 40 | 64 | 39 | 38 |
30/10/23 to 05/11/23 | 91 | ** | 44 | 79 | 73 | 95 | 33 |
06/11/23 to 12/11/23 | 57 | 20 | 67 | 70 | 86 | 85 | 23 |
13/11/23 to 19/11/23 | 38 | 59 | 78 | 15 | ** | 59 | 73 |
20/11/23 to 26/11/23 | 18 | 16 | 88 | 17 | 46 | 71 | 24 |
27/11/23 to 03/12/23 | 85 | 73 | 15 | ** | 87 | 95 | 46 |
04/12/23 to 10/12/23 | 33 | 82 | 63 | 79 | 72 | 88 | 44 |
11/12/23 to 17/12/23 | 46 | 11 | 57 | 10 | 30 | 56 | 70 |
18/12/23 to 24/12/23 | 55 | 53 | 75 | 25 | ** | 72 | 47 |
