Date | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|
01/01/18 To 07/01/18 | 23 | 60 | 64 | 89 | 87 | 67 | 30 |
08/01/18 To 14/01/18 | 06 | 89 | 26 | 62 | 34 | 40 | 02 |
15/01/18 To 21/01/18 | 43 | 74 | 34 | 05 | 65 | 48 | 60 |
22/01/18 To 28/01/18 | 06 | 05 | 12 | 82 | 31 | 96 | 21 |
29/01/18 To 04/02/18 | 30 | 92 | ** | 65 | 14 | 67 | 01 |
05/02/18 To 11/02/18 | 54 | 43 | 39 | 75 | 74 | 09 | 03 |
12/02/18 To 18/02/18 | 95 | 23 | 40 | 63 | 20 | 75 | 33 |
19/02/18 To 25/02/18 | 08 | 68 | 09 | 48 | 36 | 83 | 08 |
26/02/18 To 04/03/18 | 71 | 77 | ** | 44 | 12 | 66 | 59 |
05/03/18 To 11/03/18 | 99 | 27 | 82 | 72 | 75 | 27 | 17 |
12/03/18 To 18/03/18 | 87 | 23 | 17 | 47 | 00 | 93 | 81 |
19/03/18 To 25/03/18 | 02 | 51 | 89 | 50 | 80 | 15 | 77 |
26/03/18 To 01/04/18 | 22 | 35 | 06 | 81 | 53 | ** | 77 |
02/04/18 To 08/04/18 | 96 | 60 | 24 | 58 | 40 | 85 | 14 |
09/04/18 To 15/04/18 | 23 | 36 | 14 | 21 | 71 | 87 | 06 |
16/04/18 To 22/04/18 | 99 | 99 | 07 | 69 | 95 | 19 | 62 |
23/04/18 To 29/04/18 | 44 | 98 | 42 | 00 | 97 | 85 | 19 |
30/04/18 To 06/05/18 | ** | 37 | 89 | 69 | 08 | 17 | 77 |
07/05/18 To 13/05/18 | 60 | 84 | 29 | 57 | 94 | 52 | 36 |
14/05/18 To 20/05/18 | 13 | 73 | 51 | 70 | 52 | 81 | 78 |
21/05/18 To 27/05/18 | 85 | 94 | 57 | 59 | 70 | 63 | 52 |
28/05/18 To 03/06/18 | 69 | 66 | 77 | ** | 73 | 53 | 42 |
04/06/18 To 10/06/18 | 92 | 98 | 13 | 98 | 19 | 93 | 43 |
11/06/18 To 17/06/18 | 69 | 88 | 24 | 39 | 64 | 64 | 24 |
18/06/18 To 24/06/18 | 03 | 21 | 90 | 50 | 37 | 67 | 53 |
25/06/18 To 01/07/18 | 67 | 04 | 94 | 42 | 88 | ** | 50 |
02/07/18 To 08/07/18 | 95 | 81 | 54 | 96 | 02 | 60 | 99 |
09/07/18 To 15/07/18 | 57 | 62 | 11 | 48 | 47 | 44 | 70 |
16/07/18 To 22/07/18 | 56 | 85 | 24 | 02 | 97 | 30 | 40 |
23/07/18 To 29/07/18 | 92 | 35 | 61 | 35 | 90 | 38 | 57 |
30/07/18 To 05/08/18 | 65 | ** | 21 | 95 | 95 | 96 | 16 |
06/08/18 To 12/08/18 | 30 | 29 | 74 | 74 | 14 | 72 | 67 |
13/08/18 To 19/08/18 | 96 | 45 | 97 | 92 | 70 | 64 | 17 |
20/08/18 To 26/08/18 | 14 | 13 | 50 | 09 | 20 | 20 | 30 |
27/08/18 To 02/09/18 | 44 | 64 | 22 | 57 | ** | 70 | 18 |
03/09/18 To 09/09/18 | 79 | 85 | 73 | 29 | 93 | 62 | 49 |
10/09/18 To 16/09/18 | 08 | 95 | 46 | 06 | 38 | 78 | 90 |
17/09/18 To 23/09/18 | 49 | 29 | 60 | 70 | 74 | 85 | 51 |
24/09/18 To 30/09/18 | 04 | 81 | 38 | 03 | 25 | 23 | ** |
01/10/18 To 07/10/18 | 51 | 23 | 49 | 42 | 78 | 49 | 68 |
08/10/18 To 14 /10/18 | 49 | 39 | 97 | 19 | 78 | 39 | 82 |
15/10/18 To 21 /10/18 | 46 | 69 | 62 | 77 | 35 | 84 | 38 |
22/10/18 To 28/10/18 | 43 | 85 | 56 | 81 | 21 | 61 | 75 |
29/10/18 To 04/11/18 | 34 | 79 | ** | 16 | 35 | 52 | 88 |
05/11/18 To 11/11/18 | 84 | 52 | 67 | 22 | 33 | 13 | 59 |
12/11/18 To 18/11/18 | 79 | 53 | 40 | 83 | 01 | 19 | 56 |
19/11/18 To 25/11/18 | 88 | 30 | 64 | 80 | 37 | 92 | 88 |
26/11/18 To 02/12/18 | 18 | 76 | 40 | 19 | ** | 19 | 90 |
03/12/18 To 09/12/18 | 70 | 39 | 40 | 74 | 82 | 50 | 48 |
10/12/18 To 16/12/18 | 57 | 05 | 33 | 93 | 22 | 80 | 71 |
17/12/18 To 23/12/18 | 81 | 05 | 17 | 31 | 57 | 45 | 65 |
24/12/18 To 30/12/18 | 31 | 23 | 97 | 51 | 40 | 84 | 97 |
31/12/18 To 06/01/19 | ** | 08 | 94 | 29 | 86 | 31 | 05 |
07/01/19 To 13/01/19 | 84 | 61 | 12 | 75 | 59 | 63 | 58 |
14/01/19 To 20/01/19 | 00 | 13 | 77 | 01 | 03 | 69 | 33 |
21/01/19 To 27/01/19 | 32 | 62 | 00 | 73 | 60 | 90 | 23 |
28/01/19 To 03/02/19 | 03 | 77 | 95 | ** | 97 | 65 | 21 |
04/02/19 To 10/02/19 | 85 | 89 | 51 | 07 | 96 | 58 | 24 |
11/02/19 To 17/02/19 | 43 | 79 | 69 | 61 | 22 | 22 | 66 |
18/02/19 To 24/02/19 | 85 | 28 | 66 | 28 | 58 | 72 | 22 |
25/02/19 To 03/03/19 | 55 | 37 | 39 | ** | 25 | 37 | 45 |
04/03/19 To 10/03/19 | 45 | 49 | 46 | 16 | 09 | 02 | 19 |
11/03/19 To 17/03/19 | 02 | 13 | 49 | 07 | 08 | 02 | 37 |
18/03/19 To 24/03/19 | 65 | 46 | 39 | 38 | 46 | 83 | 70 |
25/03/19 To 31/03/19 | 38 | 40 | 70 | 43 | 60 | 44 | ** |
01/04/19 To 07/04/19 | 18 | 63 | 89 | 78 | 92 | 06 | 41 |
08/04/19 To 14/04/19 | 34 | 76 | 76 | 63 | 62 | 27 | 42 |
15/04/19 To 21/04/19 | 27 | 03 | 14 | 80 | 43 | 84 | 24 |
22/04/19 To 28/04/19 | 74 | 78 | 03 | 92 | 29 | 25 | 83 |
29/04/19 To 05/05/19 | 11 | ** | 79 | 40 | 11 | 77 | 08 |
06/05/19 To 12/05/19 | 48 | 16 | 85 | 99 | 60 | 71 | 09 |
13/05/19 To 19/05/19 | 94 | 74 | 61 | 03 | 68 | 51 | 09 |
20/05/19 To 26/05/19 | 75 | 81 | 98 | 27 | 28 | 15 | 76 |
27/05/19 To 02/06/19 | 44 | 57 | 99 | 96 | ** | 14 | 30 |
03/06/19 To 09/06/19 | 08 | 99 | 43 | 59 | 20 | 15 | 12 |
10/06/19 To 16/06/19 | 51 | 28 | 37 | 28 | 13 | 79 | 79 |
17/06/19 To 23/06/19 | 75 | 77 | 88 | 51 | 65 | 33 | 40 |
24/06/19 To 30/06/19 | 25 | 94 | 63 | 05 | 25 | 89 | ** |
01/07/19 To 07/07/19 | 76 | 56 | 73 | 39 | 59 | 92 | 10 |
08/07/19 To 14/07/19 | 57 | 88 | 28 | 98 | 02 | 23 | 99 |
15/07/19 To 21/07/19 | 99 | 98 | 59 | 76 | 44 | 79 | 23 |
22/07/19 To 28/07/19 | 50 | 56 | 97 | 52 | 06 | 37 | 70 |
29/07/19 To 04/08/19 | 39 | 67 | ** | 22 | 93 | 89 | 61 |
05/08/19 To 11/08/19 | 11 | 13 | 88 | 63 | 84 | 00 | 93 |
12/08/19 To 18/08/19 | 46 | 04 | 27 | 70 | 96 | 19 | 54 |
19/08/19 To 25/08/19 | 89 | 58 | 98 | 18 | 92 | 90 | 40 |
26/08/19 To 01/09/19 | 19 | 59 | 03 | 02 | 24 | ** | 96 |
02/09/19 To 08/09/19 | 27 | 51 | 00 | 06 | 17 | 20 | 28 |
09/09/19 To 15/09/19 | 57 | 81 | 00 | 22 | 95 | 86 | 26 |
16/09/19 To 22/09/19 | 38 | 60 | 27 | 39 | 14 | 86 | 94 |
23/09/19 To 29/09/19 | 46 | 81 | 18 | 42 | 51 | 44 | 26 |
30/10/19 To 06/10/19 | ** | 55 | 12 | 40 | 92 | 69 | 55 |
07/10/19 To 13/10/19 | 76 | 75 | 35 | 78 | 18 | 56 | 03 |
14/10/19 To 20/10/19 | 44 | 92 | 73 | 57 | 11 | 83 | 73 |
21/10/19 To 27/10/19 | 60 | 18 | 06 | 60 | 29 | 44 | 18 |
28/10/19 To 03/11/19 | 48 | 03 | 17 | ** | 98 | 71 | 27 |
04/11/19 To 10/11/19 | 56 | 94 | 80 | 44 | 02 | 52 | 16 |
11/11/19 To 17/11/19 | 86 | 04 | 14 | 57 | 04 | 51 | 82 |
18/11/19 To 24/11/19 | 42 | 32 | 08 | 87 | 30 | 37 | 66 |
25/11/19 To 01/12/19 | 90 | 72 | 61 | 96 | 81 | ** | 40 |
02/12/19 To 08/12/19 | 28 | 58 | 22 | 16 | 24 | 74 | 17 |
09/12/19 To 15/12/19 | 76 | 64 | 17 | 70 | 93 | 79 | 32 |
16/12/19 To 22/12/19 | 44 | 60 | 79 | 36 | 76 | 27 | 46 |
23/12/19 To 29/12/19 | 16 | 58 | 36 | 13 | 37 | 90 | 52 |
30/12/19 To 05/01/20 | 62 | ** | 90 | 17 | 41 | 81 | 48 |
06/01/20 To 12/01/20 | 53 | 14 | 96 | 80 | 66 | 92 | 77 |
13/01/20 To 19/01/20 | 89 | 39 | 94 | 69 | 11 | 79 | 15 |
20/01/20 To 26/01/20 | 13 | 29 | 49 | 35 | 94 | 70 | 92 |
27/01/20 To 02/02/20 | 57 | 32 | 84 | 38 | ** | 54 | 27 |
03/02/20 To 09/02/20 | 77 | 62 | 73 | 77 | 95 | 37 | 81 |
10/02/20 To 16/02/20 | 42 | 65 | 66 | 74 | 33 | 11 | 60 |
17/02/20 To 23/02/20 | 29 | 96 | 72 | 41 | 93 | 14 | 81 |
24/02/20 To 01/03/20 | 30 | 72 | 95 | 16 | 13 | ** | 53 |
02/03/20 To 08/03/20 | 65 | 79 | 49 | 42 | 40 | 27 | 42 |
09/03/20 To 16/03/20 | 43 | 53 | 58 | 12 | 53 | 23 | 54 |
16/03/20 To 22/03/20 | 79 | 56 | 46 | 68 | 48 | 29 | 14 |
23/03/20 To 29/03/20 | 89 | 82 | 24 | 86 | 74 | 54 | 61 |
30/03/20 To 05/04/20 | 85 | ** | 60 | 25 | 46 | 51 | 10 |
06/04/20 To 12/04/20 | 77 | 68 | 20 | 98 | 33 | 22 | 36 |
13/04/20 To 19/04/20 | 80 | 39 | 07 | 94 | 55 | 93 | 26 |
20/04/20 To 26/04/20 | 13 | 36 | 07 | 24 | 95 | 65 | 59 |
27/04/20 To 03/05/20 | 12 | 17 | 74 | ** | 70 | 82 | 75 |
04/05/20 To 10/05/20 | 30 | 69 | 30 | 96 | 69 | 62 | 93 |
11/05/20 To 17/05/20 | 12 | 74 | 91 | 33 | 69 | 13 | 70 |
18/05/20 To 24/05/20 | 02 | 67 | 50 | 39 | 16 | 04 | 05 |
25/05/20 To 31/05/20 | 53 | 31 | 75 | 77 | 56 | 91 | ** |
01/06/20 To 07/06/20 | 61 | 19 | 87 | 87 | 34 | 50 | 95 |
08/06/20 To 14/06/20 | 10 | 86 | 70 | 19 | 79 | 05 | 52 |
15/06/20 To 21/06/20 | 93 | 88 | 14 | 52 | 02 | 87 | 72 |
22/06/20 To 28/06/20 | 53 | 82 | 97 | 66 | 87 | 61 | 60 |
29/06/20 To 05/07/20 | 75 | ** | 55 | 91 | 58 | 52 | 72 |
06/07/20 To 12/07/20 | 70 | 31 | 89 | 15 | 04 | 99 | 26 |
13/07/20 To 19/07/20 | 66 | 64 | 77 | 57 | 71 | 25 | 39 |
20/07/20 To 26/07/20 | 62 | 19 | 07 | 53 | 82 | 34 | 34 |
27/07/20 To 02/08/20 | 81 | 43 | 66 | 15 | ** | 62 | 97 |
03/08/20 To 09/08/20 | 04 | 17 | 98 | 38 | 56 | 46 | 31 |
10/08/20 To 16/08/20 | 87 | 05 | 49 | 71 | 49 | 24 | 63 |
17/08/20 To 23/08/20 | 68 | 70 | 58 | 26 | 38 | 78 | 01 |
24/08/20 To 30/08/20 | 86 | 68 | 86 | 54 | 20 | 70 | 91 |
31/08/20 To 06/09/20 | ** | 33 | 01 | 91 | 03 | 57 | 30 |
07/09/20 To 13/09/20 | 08 | 08 | 04 | 08 | 78 | 38 | 67 |
14/09/20 To 20/09/20 | 27 | 99 | 95 | 78 | 12 | 54 | 02 |
21/09/20 To 27/09/20 | 71 | 55 | 38 | 28 | 69 | 55 | 02 |
28/09/20 To 04/10/20 | 59 | 65 | ** | 82 | 05 | 36 | 85 |
05/10/20 To 11/10/20 | 97 | 00 | 48 | 14 | 25 | 89 | 91 |
12/10/20 To 18/10/20 | 26 | 23 | 34 | 38 | 43 | 07 | 67 |
19/10/20 To 25/10/20 | 23 | 82 | 04 | 01 | 65 | 88 | 04 |
26/10/20 To 01/11/20 | 30 | 05 | 24 | 90 | ** | 92 | 28 |
02/11/20 To 08/11/20 | 43 | 74 | 57 | 17 | 75 | 67 | 98 |
09/11/20 To 15/11/20 | 88 | 57 | 13 | 65 | 50 | 27 | 69 |
16/11/20 To 22/11/20 | 08 | 49 | 19 | 06 | 89 | 48 | 71 |
23/11/20 To 29/11/20 | 48 | 77 | 05 | 71 | 44 | 72 | 26 |
30/11/20 To 06/12/20 | ** | 74 | 88 | 63 | 92 | 40 | 06 |
07/12/20 To 13/12/20 | 12 | 01 | 32 | 96 | 08 | 85 | 37 |
14/12/20 To 20/12/20 | 95 | 53 | 20 | 58 | 70 | 32 | 35 |
21/12/20 To 27/12/20 | 51 | 39 | 72 | 46 | 01 | 96 | 37 |
28/12/20 To 03/01/20 | 46 | 98 | 53 | ** | 04 | 66 | 40 |
04/01/21 To 10/01/21 | 34 | 32 | 77 | 15 | 36 | 64 | 92 |
11/01/21 To 17/01/21 | 05 | 06 | 71 | 87 | 08 | 32 | 59 |
18/01/21 To 24/01/21 | 55 | 47 | 82 | 48 | 80 | 74 | 66 |
25/01/21 To 31/01/21 | 49 | 40 | 20 | 62 | 18 | 84 | ** |
01/02/21 To 07/02/21 | 91 | 07 | 65 | 65 | 22 | 74 | 30 |
08/02/21 To 14/02/21 | 66 | 45 | 41 | 20 | 27 | 19 | 73 |
15/02/21 To 21/02/21 | 32 | 90 | 48 | 17 | 59 | 30 | 28 |
22/02/21 To 28/02/21 | 32 | 61 | 38 | 73 | 48 | 38 | ** |
01/03/21 To 07/03/21 | 26 | 50 | 22 | 34 | 39 | 91 | 51 |
08/03/21 To 14/03/21 | 32 | 94 | 34 | 71 | 04 | 69 | 93 |
15/03/21 To 21/03/21 | 61 | 58 | 68 | 96 | 83 | 92 | 43 |
22/03/21 To 28/03/21 | 31 | 01 | 95 | 09 | 64 | 99 | 13 |
29/03/21 To 04/04/21 | 35 | 52 | ** | 56 | 52 | 90 | 03 |
05/04/21 To 11/04/21 | 83 | 40 | 64 | 12 | 42 | 61 | 72 |
12/04/21 To 18/04/21 | 92 | 48 | 09 | 51 | 78 | 87 | 90 |
19/04/21 To 25/04/21 | 24 | 57 | 24 | 02 | 44 | 69 | 22 |
26/04/21 To 02/05/21 | 21 | 18 | 44 | 62 | ** | 69 | 95 |
03/05/21 To 09/05/21 | 86 | 95 | 52 | 86 | 81 | 86 | 76 |
10/05/21 To 16/05/21 | 14 | 99 | 97 | 21 | 02 | 56 | 03 |
17/05/21 To 23/05/21 | 67 | 15 | 33 | 67 | 49 | 98 | 16 |
24/05/21 To 30/05/21 | 35 | 88 | 09 | 93 | 41 | 97 | 61 |
31/05/21 To 06/06/21 | ** | 66 | 24 | 55 | 33 | 28 | 57 |
07/06/21 To 13/06/21 | 04 | 55 | 99 | 52 | 60 | 89 | 14 |
14/06/21 To 20/06/21 | 39 | 43 | 60 | 48 | 43 | 57 | 13 |
21/06/21 To 27/06/21 | 57 | 99 | 75 | 63 | 79 | 28 | 71 |
28/06/21 To 04/07/21 | 30 | 80 | ** | 73 | 59 | 34 | 88 |
05/07/21 To 11/07/21 | 63 | 20 | 93 | 44 | 33 | 72 | 51 |
12/07/21 To 18/07/21 | 39 | 84 | 21 | 52 | 75 | 42 | 58 |
19/07/21 To 25/07/21 | 00 | 60 | 48 | 22 | 28 | 64 | 05 |
26/07/21 To 01/08/21 | 30 | 48 | 00 | 05 | 88 | ** | 18 |
02/08/21 To 08/08/21 | 81 | 90 | 83 | 86 | 68 | 28 | 65 |
09/08/21 To 15/08/21 | 67 | 80 | 14 | 45 | 51 | 82 | 90 |
16/08/21 To 22/08/21 | 11 | 79 | 39 | 31 | 62 | 79 | 49 |
23/08/21 To 29/08/21 | 52 | 07 | 48 | 13 | 11 | 91 | 38 |
30/08/21 To 05/09/21 | 19 | ** | 55 | 30 | 37 | 01 | 21 |
06/09/21 To 12/09/21 | 33 | 17 | 44 | 89 | 57 | 24 | 07 |
13/09/21 To 19/09/21 | 74 | 53 | 02 | 98 | 58 | 32 | 91 |
20/09/21 To 26/09/21 | 35 | 81 | 92 | 98 | 81 | 74 | 18 |
27/09/21 To 03/10/21 | 51 | 74 | 95 | ** | 32 | 07 | 16 |
04/10/21 To 10/10/21 | 98 | 86 | 20 | 92 | 59 | 26 | 21 |
11/10/21 To 17/10/21 | 70 | 14 | 32 | 96 | 47 | 24 | 46 |
18/10/21 To 24/10/21 | 04 | 90 | 07 | 99 | 66 | 77 | 29 |
25/10/21 To 31/10/21 | 97 | 96 | 41 | 88 | 99 | 78 | ** |
01/11/21 To 07/11/21 | 85 | 48 | 25 | 27 | 99 | 89 | 91 |
08/11/21 To 14/11/21 | 06 | 72 | 13 | 61 | 39 | 70 | 99 |
15/11/21 To 21/11/21 | 69 | 41 | 60 | 07 | 97 | 46 | 45 |
22/11/21 To 28/11/21 | 23 | 93 | 31 | 10 | 83 | 29 | 66 |
29/11/21 To 05/12/21 | 82 | ** | 05 | 48 | 28 | 05 | 06 |
06/12/21 To 12/12/21 | 16 | 45 | 46 | 44 | 44 | 08 | 77 |
13/12/21 To 19/12/21 | 28 | 01 | 51 | 63 | 71 | 28 | 89 |
20/12/21 To 26/12/21 | 12 | 44 | 80 | 30 | 72 | 83 | 20 |
27/12/21 To 02/01/22 | 82 | 74 | 06 | 27 | ** | 84 | 46 |
03/01/22 To 09/01/22 | 69 | 65 | 04 | 28 | 02 | 16 | 84 |
10/01/22 To 16/01/22 | 43 | 71 | 09 | 66 | 20 | 41 | 09 |
17/01/22 To 23/01/22 | 86 | 75 | 83 | 19 | 77 | 82 | 35 |
24/01/22 To 30/01/22 | 01 | 59 | 45 | 67 | 14 | 23 | 64 |
31/01/22 To 06/02/22 | ** | 35 | 08 | 08 | 66 | 90 | 90 |
07/02/22 To 13/02/22 | 42 | 61 | 66 | 96 | 95 | 86 | 17 |
14/02/22 To 20/02/22 | 09 | 17 | 77 | 54 | 89 | 27 | 91 |
21/02/22 To 27/02/22 | 66 | 15 | 13 | 96 | 50 | 96 | 54 |
01/03/22 To 06/03/22 | ** | 59 | 08 | 57 | 80 | 03 | 15 |
07/03/22 To 13/03/22 | 56 | 29 | 90 | 04 | 97 | 63 | 13 |
14/03/22 To 20/03/22 | 71 | 58 | 84 | 26 | 79 | 15 | 00 |
21/03/22 To 27/03/22 | 00 | 07 | 60 | 53 | 25 | 22 | 51 |
28/03/22 To 03/04/22 | 72 | 80 | 46 | ** | 21 | 61 | 21 |
04/03/22 To 10/04/22 | 62 | 29 | 39 | 39 | 47 | 41 | 42 |
11/04/22 To 17/04/22 | 27 | 56 | 52 | 21 | 92 | 16 | 54 |
18/04/22 To 24/04/22 | 19 | 62 | 90 | 62 | 27 | 48 | 01 |
25/04/22 To 01/05/22 | 93 | 64 | 83 | 62 | 41 | ** | 28 |
02/05/22 To 08/05/22 | 11 | 98 | 58 | 52 | 71 | 67 | 08 |
09/05/22 To 15/05/22 | 68 | 18 | 41 | 02 | 81 | 49 | 53 |
16/05/22 To 22/05/22 | 21 | 42 | 55 | 85 | 47 | 99 | 42 |
23/05/22 To 29/05/22 | 26 | 83 | 49 | 05 | 23 | 53 | 52 |
30/05/22 To 05/06/22 | ** | 25 | 92 | 58 | 46 | 17 | 11 |
05/06/22 to 11/06/22 | 95 | 65 | 54 | 41 | 79 | 46 | 65 |
12/06/22 to 18/06/22 | 68 | 49 | 53 | 82 | 79 | 56 | 64 |
19/06/22 to 25/06/22 | 94 | 36 | 55 | 89 | 14 | 14 | 37 |
26/06/22 to 02/07/22 | 15 | 99 | 75 | 15 | 18 | 56 | ** |
03/07/22 to 09/07/22 | 64 | 66 | 93 | 89 | 50 | 89 | 97 |
10/07/22 to 16/07/22 | 86 | 90 | 82 | 07 | 36 | 49 | 45 |
17/07/22 to 23/07/22 | 82 | 06 | 43 | 47 | 85 | 13 | 75 |
24/07/22 to 30/07/22 | 29 | 90 | 32 | 79 | 62 | 69 | ** |
31/07/22 to 06/08/22 | 13 | 51 | 26 | 91 | 11 | 24 | ** |
08/08/22 to 14/08/22 | 23 | 43 | 05 | 95 | 17 | 95 | 92 |
15/08/22 to 21/08/22 | 92 | 84 | 25 | 88 | 88 | 41 | 73 |
22/08/22 to 28/08/22 | 02 | 94 | 44 | 91 | 45 | 05 | 26 |
29/08/22 to 04/09/22 | 42 | 52 | ** | 88 | 55 | 74 | 02 |
05/09/22 to 11/09/22 | 69 | 94 | 66 | 01 | 92 | 32 | 81 |
12/09/22 to 18/09/22 | 81 | 89 | 99 | 74 | 61 | 03 | 67 |
19/09/22 to 25/09/22 | 84 | 69 | 33 | 35 | 47 | 29 | 05 |
26/09/22 to 02/10/22 | 93 | 27 | 57 | 31 | ** | 62 | 84 |
03/10/22 to 09/10/22 | 77 | 46 | 44 | 49 | 72 | 27 | 77 |
10/10/22 to 16/10/22 | 19 | 18 | 17 | 57 | 30 | 94 | 93 |
17/10/22 To 23/10/22 |
57 | 16 | 16 | 96 | 20 | 80 | 27 |
24/10/22 To 30/10/22 |
95 | 36 | 43 | 39 | 15 | 76 | 72 |
31/10/22 To 06/11/22 |
** | 13 | 04 | 03 | 27 | 04 | 42 |
07/11/22 To 13/11/22 |
69 | 37 | 89 | 01 | 59 | 04 | 83 |
14/11/22 to 20/11/22 | 82 | 75 | 03 | 14 | 22 | 94 | 89 |
21/11/22 to 27/11/22 | 32 | 68 | 83 | 65 | 03 | 23 | 44 |
28/11/22 to 04/12/22 | 72 | 36 | ** | 31 | 78 | 93 | 73 |
05/12/22 to 11/12/22 | 30 | 83 | 18 | 67 | 23 | 12 | 61 |
12/12/22 to 18/12/22 | 90 | 14 | 73 | 83 | 32 | 99 | 19 |
19/12/22 to 25/12/22 | 53 | 64 | 28 | 69 | 60 | 31 | 48 |
26/12/22 to 01/01/23 | 96 | 40 | 17 | 72 | 63 | ** | 38 |
02/01/23 to 08/01/23 | 96 | 14 | 99 | 80 | 40 | 30 | 95 |
09/01/23 to 15/01/23 | 42 | 78 | 28 | 22 | 03 | 88 | 31 |
16/01/23 to 22/01/23 | 26 | 37 | 59 | 06 | 10 | 62 | 40 |
23/01/23 to 29/01/23 | 08 | 10 | 08 | 26 | 05 | 51 | 89 |
30/01/23 to 05/02/23 | 51 | ** | 45 | 79 | 75 | 16 | 06 |
06/02/23 to 12/02/23 | 31 | 64 | 27 | 52 | 16 | 04 | 07 |
13/02/23 to 19/02/23 | 40 | 12 | 03 | 72 | 84 | 70 | 38 |
20/02/23 to 26/02/23 | 48 | 33 | 34 | 23 | 07 | 64 | 38 |
27/02/23 to 05/03/23 | 73 | ** | 75 | 21 | 78 | 73 | 27 |
06/03/23 to 12/03/23 | 24 | 85 | 96 | 62 | 59 | 37 | 31 |
13/03/23 to 19/03/23 | 98 | 42 | 36 | 58 | 66 | 70 | 81 |
20/03/23 to 26/03/23 | 67 | 52 | 16 | 98 | 15 | 19 | 76 |
27/03/23 to 02/04/23 | 89 | 47 | 18 | 74 | ** | 17 | 29 |
03/04/23 to 09/04/23 | 51 | 49 | 10 | 47 | 56 | 80 | 94 |
10/04/23 to 16/04/23 | 96 | 34 | 29 | 18 | 54 | 12 | 24 |
17/04/23 to 23/04/23 | 57 | 21 | 56 | 24 | 60 | 73 | ** |
24/04/23 to 30/04/23 | 36 | 87 | 36 | 73 | 05 | 31 | ** |
01/05/23 to 07/05/23 | 84 | 93 | 48 | 70 | 16 | 43 | 86 |
08/05/23 to 14/05/23 | 43 | 20 | 14 | ** | 00 | 47 | 39 |
15/05/23 to 21/05/23 | 51 | 70 | 33 | 07 | 53 | 42 | 80 |
22/05/23 to 28/05/23 | 73 | 44 | 11 | 82 | 62 | 79 | 11 |
29/05/23 to 04/06/23 | 07 | 56 | ** | 39 | 58 | 79 | 28 |
05/06/23 to 11/06/23 | 99 | ** | 80 | 32 | 83 | 97 | 63 |
12/06/23 to 18/06/23 | 16 | 11 | 88 | 84 | 55 | 09 | 25 |
19/06/23 to 25/06/23 | 72 | 36 | 56 | 50 | ** | 53 | 09 |
26/06/23 to 02/07/23 | 80 | 20 | 69 | 87 | ** | 47 | ** |
03/07/23 to 09/07/23 | 96 | 66 | 58 | 16 | 79 | 45 | 03 |
10/07/23 to 16/07/23 | 33 | 36 | 20 | 27 | 42 | 93 | 40 |
17/07/23 to 23/07/23 | 02 | 13 | 64 | 03 | 33 | 32 | 49 |
24/07/23 to 30/07/23 | 27 | 40 | 43 | 62 | 12 | 96 | 73 |
31/07/23 to 06/08/23 | ** | 99 | 39 | 88 | 15 | 00 | 74 |
07/08/23 to 13/08/23 | 43 | 02 | 02 | 57 | 95 | 40 | ** |
14/08/23 to 20/08/23 | 63 | 62 | 48 | 82 | 46 | 77 | 34 |
21/08/23 to 27/08/23 | 60 | 99 | 56 | 46 | 54 | 42 | 70 |
28/08/23 to 03/09/23 | 30 | 40 | 77 | ** | 47 | 21 | 15 |
04/09/23 to 10/09/23 | 93 | 69 | 32 | 16 | 12 | 50 | 28 |
11/09/23 to 17/09/23 | ** | 28 | 05 | 87 | 25 | 24 | 51 |
18/09/23 to 24/09/23 | 20 | 37 | 89 | 81 | 88 | 59 | 64 |
25/09/23 to 01/10/23 | 15 | 67 | 95 | 69 | 03 | ** | 58 |
02/10/23 to 08/10/23 | 37 | 58 | 52 | 88 | 56 | 10 | 14 |
09/10/23 to 15/10/23 | 95 | 40 | 24 | 63 | 14 | 06 | 82 |
16/10/23 to 22/10/23 | 11 | 47 | 30 | 46 | 38 | 25 | 05 |
23/10/23 to 29/10/23 | 20 | 97 | 90 | 03 | 45 | ** | 82 |
30/10/23 to 05/11/23 | 18 | ** | 43 | 96 | 36 | 58 | 32 |
06/11/23 to 12/11/23 | 74 | 01 | 75 | 06 | 67 | 57 | 31 |
13/11/23 to 19/11/23 | 82 | 94 | 86 | 50 | ** | 94 | 36 |
20/11/23 to 26/11/23 | 80 | 15 | 87 | 70 | 63 | 16 | 41 |
27/11/23 to 03/12/23 | 57 | 36 | 50 | ** | 77 | 58 | 63 |
04/12/23 to 10/12/23 | 32 | 27 | 35 | 96 | 26 | 87 | 43 |
11/12/23 to 17/12/23 | 63 | 10 | 74 | 00 | 02 | 55 | 06 |
18/12/23 to 24/12/23 | 54 | 34 | 56 | 51 | ** | 26 | 73 |
25/12/23 to 31/12/23 | 29 | 36 | 07 | 13 | 97 | 16 | ** |
